The following applicants have been selected to join Doctor of Medicine (MD) at Hubert Kairuki Memorial University only (Single Selection)
# | FirstName | MiddleName | LastName | Gender | F4IndexNo | Programme |
1 | MIRIAM | JUMA | MEHTA | F | EQ2020000866/2018 | MD |
2 | SANDO | SAMWEL | SANDO | M | S4459/0141/2017 | MD |
3 | DON | B | MAGOMA | M | S1601/0037/2016 | MD |
4 | YUSRA | ABDI | KAGOMBA | F | EQ2020001464/2017 | MD |
5 | IRENE | EMMANUEL | MPINGA | F | EQ2020000916/2018 | MD |
6 | NAWAL | AHMED | SULEIMAN | F | EQ2020001503/2018 | MD |
7 | NANCY | RODNEY | NDARO | F | S0206/0067/2017 | MD |
8 | APOLONARY | LAZARO | M | S1725/0109/2012 | MD | |
9 | SALOME | DENIS | MWARABU | F | S0224/0083/2016 | MD |
10 | DAVIS | DIDAS | JAMES | M | S4405/0032/2017 | MD |
11 | ZAINABU | RAMADHANI | KASSIM | F | S0622/0070/2015 | MD |
12 | AHMED | MOHAMED | ADEN | M | EQ2020001295/2018 | MD |
13 | JANVI | SANJAY | JAMNADAS | F | EQ2020001204/2018 | MD |
14 | ABDULMALIK | ATHUMANI | MLINGA | M | S5130/0007/2017 | MD |
15 | MARIAM | MUHSIN | ABOUD | F | EQ2020000788/2018 | MD |
16 | ZAHABIYAH | MUSTAFA | EBRAHIM | F | EQ2020000324/2018 | MD |
17 | JULIANA | JOHN | MAYOGU | F | S1522/0024/2017 | MD |
18 | CATHERINE | PASCAL | FOSTER | F | S1187/0024/2017 | MD |
19 | DOREEN | KALUNGI | RWECHUNGURA | F | S4661/0007/2017 | MD |
20 | INNOCENT | GODFREY | LAROYA | M | S0184/0074/2015 | MD |
21 | DIANA | DIDAS | TARIMO | F | S4569/0012/2017 | MD |
22 | ESTHER | PETER | MWABWANGA | F | S0239/0023/2017 | MD |
23 | SIBO | YUSUPHU | NTUNGIE | M | P0254/0028/2017 | MD |
24 | DAVID | ELIAH | KALONGA | M | S0169/0010/2017 | MD |
25 | EMMANUEL | N | VYAGUSA | M | S0534/0139/2017 | MD |
26 | FAITH | BENJAMIN | MGOLI | F | S0224/0030/2017 | MD |
27 | AMINA | KILLO | LUSSEWA | F | S0224/0004/2016 | MD |
28 | JARED | NYANGO | SONG'ORA | M | S2425/0106/2017 | MD |
29 | ANTONY | DEUSDEDIT | BIRUNGI | M | S0111/0005/2017 | MD |
30 | CAROLINE | WILFRED | TILLYA | F | S2499/0022/2017 | MD |
31 | ADAM | WILFRED | TILLYA | M | S0800/0064/2017 | MD |
32 | ROSE | MOHAMED | KASSIM | F | S4554/0094/2017 | MD |
33 | MICHAEL | FRANCIS | BADUNDWA | M | S0159/0055/2017 | MD |
34 | WARDA | JUMA | RASHID | F | S4207/0066/2016 | MD |
35 | JESCA | ANTHONY | RUJWEKA | F | S0220/0042/2017 | MD |
36 | PETER | HAMKA | MAKIGO | M | S3041/0145/2017 | MD |
37 | ELIZABETH | SAMWEL | MSITA | F | S2315/0044/2017 | MD |
38 | ASINA | HAMISI | SHOMARI | F | S2499/0010/2017 | MD |
39 | MANGILO | ABOUBAKAR | CEDRIC | M | EQ2020000806/2019 | MD |
40 | IRENE | EZEKIEL | KULLAYA | F | S2626/0025/2017 | MD |
41 | HALIFA | R | MNANDI | M | S0189/0030/2017 | MD |
42 | KENNEDY | D | NANGELA | M | S4213/0090/2017 | MD |
43 | ABEDINEGO | STEPHEN | MALUKA | M | S4740/0004/2017 | MD |
44 | EDWARD | GAUDENCE | MANGONERA | M | S0486/0056/2017 | MD |
45 | ALLAN | JACOB | BUSYANYA | M | S3470/0003/2017 | MD |
46 | ABDUL-AZIZ | JUMA | HAJI | M | S4555/0048/2017 | MD |
47 | ELINESI | JOSHUA | SHIMWELA | F | S5184/0010/2017 | MD |
48 | TALHA | KEITA | MWENDA | M | S1241/0341/2017 | MD |
49 | GLADNESS | NOBERT | MAHIGILA | F | S0248/0063/2017 | MD |
50 | LOVE | MARTIN | SILUNGWE | F | S4620/0014/2017 | MD |
51 | VAILETH | VALENCE | SAMBA | F | S5268/0082/2017 | MD |
52 | RAMADHAN | PIUS | MLUNZA | M | S0101/0237/2017 | MD |
53 | ABDULKADIR | BAKARI | JONGO | M | S0729/0035/2017 | MD |
54 | JOSEPH | MALKIORI | XWATSAL | M | S0533/0123/2017 | MD |
55 | JOSEPH | CLEMENCE | MASHA | M | S1757/0074/2017 | MD |
56 | DERECK | E | SHOO | M | S1601/0027/2017 | MD |
57 | TUNU | EPHESY | KYANDO | F | S1267/0007/2017 | MD |
58 | FLORENCE | ANDREW | NGEREZA | F | S0205/0042/2016 | MD |
59 | MARIA | NIWE | KALIKAWE | F | S3861/0037/2017 | MD |
60 | DENIS | PETER | SWAI | M | S0111/0020/2017 | MD |
61 | JUVENALI | LEONARD | RUAICHI | M | S0121/0040/2017 | MD |
62 | TAUSI | ABIBU | NTAHIGIYE | F | S0729/0033/2017 | MD |
63 | JACQUELINE | ROSEBELLA | APINA | F | S0692/0019/2017 | MD |
64 | FATMA | A | KAMBI | F | S0298/0011/2015 | MD |
65 | WENDY | WILLIAM | SHIO | F | S3964/0097/2017 | MD |
66 | AMRANI | SHABANI | HASSANI | M | S1141/0066/2017 | MD |
67 | PHILIPO | TIBERIUS | MLOWOSA | M | S3470/0083/2016 | MD |
68 | ABDULRAHMAN | SALIM | IDARUS | M | S0342/0066/2017 | MD |
69 | SALMA | HILALI | MWADINI | F | S0309/0037/2017 | MD |
70 | HUSSEIN | RIADHA | MZIGHANI | M | S5130/0022/2017 | MD |
71 | MUNAWARAT | MMANGA | MJENGO | F | S4555/0021/2016 | MD |
72 | MASUNGA | ALPHONCE | MLEWA | M | S1792/0047/2017 | MD |
73 | MATHEW | NIMROD | KILAMILE | M | S4405/0068/2016 | MD |
74 | STAFORD | W | LIHUGU | M | S1576/0198/2017 | MD |
75 | DIMPLE | PRAKASH | SONIGRA | F | S0342/0014/2015 | MD |
76 | LYN | JEHOVANESS | URASSA | F | S1187/0086/2017 | MD |
77 | ELIZABETH | BEDA | MGONJA | F | S0269/0012/2017 | MD |
78 | HENRY | JOSEPH | MGANGA | M | S0342/0094/2017 | MD |
79 | JENIFFER | T | YONGOLO | F | S4262/0019/2017 | MD |
80 | SAMIRA | ABDUL-AZIZ | F | S2652/0053/2016 | MD | |
81 | EDNA | D | MASHEBE | F | S4565/0005/2017 | MD |
82 | BEATRICE | WILLIAM | NINGA | F | S0248/0012/2017 | MD |
83 | ABDULHAFIDHU | HUSSEIN | MGANGA | M | S4631/0084/2017 | MD |
84 | NEEMA | HASHIM | MATINGAS | F | S1187/0106/2017 | MD |
85 | BETTY | ELIBARIKI | SUMBE | F | S3747/0004/2017 | MD |
86 | ASHURA | K | MKINYA | F | S4967/0007/2017 | MD |
87 | ROSEMARY | EDWARD | WAYI | F | S0248/0121/2017 | MD |
88 | SIARA | J | TINDI | M | S0189/0056/2017 | MD |
89 | MING'WA | I | MISOJI | M | S0606/0058/2015 | MD |
90 | ABDULRAZAK | RAJAB | SAID | M | S0326/0066/2015 | MD |
91 | ABDULKARIM | MOHAMMED | JUMA | M | S5133/0003/2017 | MD |
92 | IRENE | DONASTAN | KIMARO | F | S2315/0075/2017 | MD |
93 | FATMA | KARMAL | MSUYA | F | S0671/0014/2016 | MD |
94 | MARYCLAUDIA | M | MIKA | F | S4867/0025/2017 | MD |
95 | FARHEEN | ASIF | KHAN | F | EQ2019000714/2016 | MD |
96 | CHRISPAL | S | DWESSE | M | S4964/0030/2016 | MD |
97 | CAROLINE | YETRO | AYO | F | S0248/0021/2017 | MD |
98 | NEEMA | NZOTA | MAIRA | F | S5268/0065/2017 | MD |
99 | IBRAHIM | SAID | JUMA | M | S0825/0076/2017 | MD |
100 | NAILA | GULAMABBAS | KHIMJI | F | EQ2019001308/17 | MD |
101 | MARGARETH | ALEXANDER | MAKACHILA | F | S2506/0016/2017 | MD |
102 | MUHSIN | MOHAMMED | ALLY | M | S5133/0036/2017 | MD |
103 | BENEDICT | P | MCHOME | M | S0938/0052/2017 | MD |
104 | MUHAMMAD | JUMA | DILMOURAD | M | S0342/0121/2017 | MD |
105 | THECLA | T | THEONEST | F | S0264/0107/2017 | MD |
106 | JULIUS | M | JULIUS | M | S1071/0310/2017 | MD |
107 | KHALID | OMAR | KHAMIS | M | S0796/0080/2016 | MD |
108 | EPIFANI | LEONARD | TEMBA | M | S0130/0007/2017 | MD |
109 | CATHERINEMIYANGO | ROBERT | MABAGA | F | S0269/0007/2017 | MD |
The following applicants have been selected to join Doctor of Medicine (MD) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm to their most prefered institution.
# | FirstName | MiddleName | LastName | Gender | F4IndexNo | Programme | Status |
1 | TIMOTHY | PAUL | OYOO | M | S0612/0165/2017 | MD | Multiple Admissions |
2 | ASHNA | MOHAMED | KHALIL | F | EQ2020000192/2018 | MD | Multiple Admissions |
3 | HAFSA | SEIFATHUMANI | SEIF | F | EQ2020000755/2017 | MD | Multiple Admissions |
4 | MUNIRAH | AMIR | JUMA | F | EQ2020000751/2017 | MD | Multiple Admissions |
5 | HAJER | ADEM | AHMED | F | EQ2019001558/2018 | MD | Multiple Admissions |
6 | KAWTHAR | BENHAJJ | MASOUD | F | EQ2020000862/2017 | MD | Multiple Admissions |
7 | JOAN | ELINISAIDIE | MSURI | F | EQ2020001437/2018 | MD | Multiple Admissions |
8 | NANCY | NCHAGWA | WAMBURA | F | S5268/0076/2016 | MD | Multiple Admissions |
9 | SUHAIL | ZUBEIR | SULEIMANHAJI | M | S0342/0141/2017 | MD | Multiple Admissions |
10 | EMMANUEL | L | MATERU | M | S3674/0053/2017 | MD | Multiple Admissions |
11 | IRENE | H | LUBYAMA | F | S2325/0048/2017 | MD | Multiple Admissions |
12 | ABUBAKAR | ALI | SALUM | M | S4988/0051/2017 | MD | Multiple Admissions |
13 | SHAFIYA | SHAHAB HAIDER | ABDI | F | EQ2020000447/2018 | MD | Multiple Admissions |
14 | ALPHONCE | THOBIAS | MASANJA | M | S0111/0003/2016 | MD | Multiple Admissions |
15 | GIVEN | M | MWAIPOPO | M | S4867/0050/2017 | MD | Multiple Admissions |
16 | AMIR | H | KASSANGA | M | S4939/0065/2017 | MD | Multiple Admissions |
17 | SMIRAJ | JITENDRA | MAISURIA | M | S0342/0140/2017 | MD | Multiple Admissions |
18 | ZULAIKHAH | MOHAMMED | DADAH | F | EQ2020000009/2018 | MD | Multiple Admissions |
19 | NELSON | AGOLA | VOLCANO | M | S5250/0038/2017 | MD | Multiple Admissions |
20 | SABRINAH | HAMIS | MWALIMU | F | S0217/0057/2016 | MD | Multiple Admissions |
21 | NDAMIYE | MRISHO | MASEBU | F | S1187/0104/2017 | MD | Multiple Admissions |
22 | BENEDICTOR | WILIAM | WAYALLA | M | S0578/0117/2016 | MD | Multiple Admissions |
23 | SARAH | SHIGONGO | KIMOGELE | F | S2315/0165/2017 | MD | Multiple Admissions |
24 | DAVID | N | MOSHA | M | S4939/0089/2017 | MD | Multiple Admissions |
25 | RAPHAEL | K | NKWAMA | M | S3905/0089/2017 | MD | Multiple Admissions |
26 | VERONICA | SALVATORY | NGUMA | F | S4569/0079/2016 | MD | Multiple Admissions |
27 | ELIAS | CHARLES | ELIAS | M | S0533/0101/2017 | MD | Multiple Admissions |
28 | HYACINTHA | BUGANZI | JUSTINIANI | F | S0295/0050/2016 | MD | Multiple Admissions |
29 | MARYBETH | FAHAMUEL | MNKENI | F | S0248/0099/2017 | MD | Multiple Admissions |
30 | EMMANUEL | FAUSTIN | MANANGA | M | S4405/0043/2017 | MD | Multiple Admissions |
31 | HAIKA | LAWRENCE | MVUNGI | F | S2315/0067/2017 | MD | Multiple Admissions |
32 | ALIFRED | FELIX | KULAYA | M | S0480/0044/2016 | MD | Multiple Admissions |
33 | BRIAN | CLEOPA | MWAITETE | M | S4964/0036/2017 | MD | Multiple Admissions |
34 | CHARLES | ROBERT | KASWAHILI | M | S0180/0006/2017 | MD | Multiple Admissions |
35 | ANNA | J | MWANGOLOMBE | F | S0289/0009/2017 | MD | Multiple Admissions |
36 | SIMON | M | CHACHA | M | S4939/0149/2017 | MD | Multiple Admissions |
37 | MLOWE | GILLIAN | HOPE | F | EQ2019000965/2016 | MD | Multiple Admissions |
38 | STANLERT | CASMIR | BONIFACE | M | S1670/0058/2017 | MD | Multiple Admissions |
39 | SAIDA | ATHUMAN | AUSI | F | S0578/0075/2017 | MD | Multiple Admissions |
40 | IBRAHIM | SAID | ALI | M | S1085/0045/2017 | MD | Multiple Admissions |
41 | HUSSEIN | H | MWANJALI | M | S4564/0045/2017 | MD | Multiple Admissions |
42 | EVA | K | MBUGHI | F | S4472/0017/2017 | MD | Multiple Admissions |
43 | DAVIS | GODLIVING | MUSHI | M | S0184/0039/2017 | MD | Multiple Admissions |
44 | FREDERICK | WILLBROD | M | S4908/0069/2016 | MD | Multiple Admissions | |
45 | GREYSON | R | GWAHULA | M | S4213/0060/2017 | MD | Multiple Admissions |
46 | YUSUF | SAIDI | ALLY | M | S5379/0030/2017 | MD | Multiple Admissions |
47 | YUSRA | JUMA | MOHAMED | F | S4997/0018/2017 | MD | Multiple Admissions |
48 | ROVALDO | BARBADIS | MTENGA | M | EQ2020000408/2017 | MD | Multiple Admissions |
49 | JACQULINA | CHRISTOPHER | NDUNE | F | S0263/0043/2017 | MD | Multiple Admissions |
50 | MWELECELE | J | LIGOHA | F | S4939/0051/2017 | MD | Multiple Admissions |
51 | ILLESWA | SALIM | MVUNGI | M | S5130/0023/2017 | MD | Multiple Admissions |
52 | SALHA | ABDULRAHMAN | NKOBA | F | S3826/0029/2017 | MD | Multiple Admissions |
53 | AMINA | ADAM | SINGANO | F | S0671/0007/2016 | MD | Multiple Admissions |
54 | EXAUCE | K | YAMBA | M | S1311/0017/2016 | MD | Multiple Admissions |
55 | FREDY | JANES | SAMWEL | M | S5332/0009/2017 | MD | Multiple Admissions |
56 | JOAN | MUTABINGWA | KYABUKOBA | F | S0298/0019/2017 | MD | Multiple Admissions |
57 | FIRDAUS | ALI | SULEIMAN | F | S0188/0032/2017 | MD | Multiple Admissions |
58 | DEOGRATIAS | MARTIN | NKANDA | M | S1646/0009/2017 | MD | Multiple Admissions |
59 | SUBILAGA | SAMSON | MWAIHOJO | F | S0248/0127/2017 | MD | Multiple Admissions |
60 | THADEO | MNAKU | MAUNDE | M | S5343/0046/2017 | MD | Multiple Admissions |
61 | MERCY | P | MWANUKUZI | F | S4939/0049/2017 | MD | Multiple Admissions |
62 | FATEMA | MOHAMMED | LAKHA | F | EQ2019001599/2017 | MD | Multiple Admissions |
63 | EDWARD | J | JONAS | M | S1343/0053/2017 | MD | Multiple Admissions |
64 | RAYNA | AHMEDSAB | HAJI | F | EQ2019001427/2016 | MD | Multiple Admissions |
65 | INNOCENT | THEOPHIL | LIKANGAGA | M | S0172/0018/2017 | MD | Multiple Admissions |
66 | KHADIJA | KHAMIS | USSI | F | S1085/0014/2017 | MD | Multiple Admissions |
67 | JANETH | DISMAS | MONGELA | F | S4969/0035/2017 | MD | Multiple Admissions |
68 | ANICETHA | KAGEMURO | ALEXANDA | F | S0704/0011/2016 | MD | Multiple Admissions |
69 | ZAINAB | ABOUBAKARY | MLAWA | F | S0298/0046/2017 | MD | Multiple Admissions |
70 | ELVIS | FLORIAN | KESSY | M | S1757/0035/2017 | MD | Multiple Admissions |
71 | DAVID | JOHN | KIZENGA | M | S0962/0034/2017 | MD | Multiple Admissions |
72 | SARAFINA | REGINALD | CHRISTONSIA | F | S0269/0049/2017 | MD | Multiple Admissions |
73 | PEACE | K | NDYETABULA | F | S2325/0077/2017 | MD | Multiple Admissions |
74 | AUGUSTINO | A | SHELUKINDO | M | S2354/0018/2016 | MD | Multiple Admissions |
75 | MICHAEL | MOSES | NSEMWA | M | S5236/0090/2017 | MD | Multiple Admissions |
76 | NELSON | ROBERT | MSANGI | M | S1757/0110/2016 | MD | Multiple Admissions |
77 | MERCY | HEZRON | ASUKILE | F | S4193/0075/2017 | MD | Multiple Admissions |
78 | VANESSA | N | MFUNGOMARA | F | S4967/0060/2017 | MD | Multiple Admissions |
79 | NATHRIYA | MUSSA | SAID | F | S0383/0060/2017 | MD | Multiple Admissions |
80 | RAVEN | RENATUS | MUSHI | F | S0239/0077/2017 | MD | Multiple Admissions |
81 | CLARA | AMADEUS | DEULE | F | S0268/0011/2017 | MD | Multiple Admissions |
82 | HAFIDH | A | IDRISA | M | S0534/0160/2017 | MD | Multiple Admissions |
83 | JOKHA | MKUBWA | KHAMIS | F | S1366/0015/2017 | MD | Multiple Admissions |
84 | AWENA | MASSOUD | NASSOR | F | S5150/0011/2017 | MD | Multiple Admissions |
85 | BARAKA | N | AMRI | M | S0189/0008/2017 | MD | Multiple Admissions |
86 | ERICK | MAXIMILLIAN | M | S3491/0054/2017 | MD | Multiple Admissions | |
87 | MASUKE | MERIKINOY | MBOSELA | M | S2549/0093/2017 | MD | Multiple Admissions |
88 | MWAJUMA | ISSA | MNEDAH | F | S0262/0067/2017 | MD | Multiple Admissions |
89 | NOEL | JOSEPH | MAKINGA | M | S0631/0111/2015 | MD | Multiple Admissions |
90 | AYOUB | JUMA | MKONDO | M | S4932/0088/2017 | MD | Multiple Admissions |
91 | FREDRICK | FELICIAN | MACHEYE | M | S5117/0041/2017 | MD | Multiple Admissions |
92 | VIVIAN | SIFAMEN | SEKEI | F | S0800/0050/2017 | MD | Multiple Admissions |
93 | KELVIN | FURANAELI | SAWE | M | S0198/0072/2016 | MD | Multiple Admissions |
94 | NASRA | GUNGU | MIBAVU | F | S2499/0089/2017 | MD | Multiple Admissions |
95 | LAURIAN | N | CHONYA | M | S0189/0042/2017 | MD | Multiple Admissions |
The following applicants have been selected to join Bachelor of Science in Nursing (BScN) at Hubert Kairuki Memorial University (Single Selection)
# | FirstName | MiddleName | LastName | Gender | F4IndexNo | Programme |
1 | UPENDO | SATTO | YONAH | F | S0342/0048/2013 | BscN |
2 | ZULEIKHA | NASSOR | OMAR | F | S0342/0060/2017 | BscN |
3 | LULU | SHAABAN | AKIDA | F | S4827/0035/2017 | BscN |
4 | DIANA | EZRA | NDIMGWANGO | F | S2499/0025/2017 | BscN |
5 | NSIA | EXAUDY | MBOYA | F | S4207/0043/2017 | BscN |
6 | JOYCE | CHRISPINE | MUNYERA | F | S2315/0094/2017 | BscN |
7 | NABEEHA | NASIR | ABDUL | F | S0342/0029/2017 | BscN |
8 | SADICK | FREDY | MWANDETE | M | S5065/0084/2017 | BscN |
9 | KELVIN | GABRIEL | M | S1689/0042/2017 | BscN | |
10 | HAMIDA | ABDALLAH | KYAMANI | F | S0298/0014/2017 | BscN |
11 | WINFRIDA | F | SUKARI | F | S0264/0114/2017 | BscN |
12 | FARHIYA | ISMAIL | ELMY | F | S5300/0006/2017 | BscN |
13 | JAFARI | RAMADHANI | MSINGWA | M | S0139/0064/2016 | BscN |
The following applicants have been selected to join Bachelor of Science in Nursing (BScN) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm to their most prefered institution.
FirstName | MiddleName | LastName | Gender | F4IndexNo | Programme | Status | |
1 | GLADNESS | C | MALEKO | F | S0485/0048/2013 | BscN | Multiple Selection |
2 | AISHA | HABIB | ALI | F | S0309/0001/2014 | BscN | Multiple Selection |
3 | NEEMA | LUSINDE | F | S0938/0038/2009 | BscN | Multiple Selection | |
4 | JOFREY | JOSEPH | MWANAMBESI | M | S3861/0093/2017 | BscN | Multiple Selection |
5 | LUCIANA | L | AUGUSTINO | F | S3913/0038/2010 | BscN | Multiple Selection |
6 | EDITRUDA | FELICIAN | OLOMI | F | S0263/0020/2017 | BscN | Multiple Selection |
7 | YVONNE | JULIUS | SIYAME | F | S3867/0079/2015 | BscN | Multiple Selection |
8 | GOODLUCK | MWAIJUMBA | M | S0472/0044/2014 | BscN | Multiple Selection | |
9 | AARON | G | LOY | M | S2354/0001/2017 | BscN | Multiple Selection |
10 | WITNESS | JOHN | PASTORY | F | S0297/0077/2017 | BscN | Multiple Selection |
11 | SIMON | M | KISUKA | M | S2421/0122/2017 | BscN | Multiple Selection |
12 | MANIFRED | E | SIMON | M | S1049/0084/2017 | BscN | Multiple Selection |
13 | KHAIRAT | MOHAMED | ABDULKARIM | F | S0383/0043/2017 | BscN | Multiple Selection |
14 | LINDA | VEDASTO | NDIBALEMA | F | S2506/0015/2017 | BscN | Multiple Selection |
15 | FRIDA | MECKSON | FUWANJA | F | S0692/0012/2017 | BscN | Multiple Selection |
16 | RASHIDI | A | KINYAKA | M | S0316/0178/2017 | BscN | Multiple Selection |
17 | MARKO | STEPHANO | ELIAS | M | S0159/0050/2017 | BscN | Multiple Selection |
18 | NAMELOKI | GIDEON | LAIRUMBE | F | S4827/0046/2017 | BscN | Multiple Selection |
19 | OMARY | ADAM | MAGANGA | M | S3861/0117/2017 | BscN | Multiple Selection |
The following applicants have been selected to join Bachelor of Social Work (BSW) at Hubert Kairuki Memorial University (Single Selection)
# | FirstName | MiddleName | LastName | Gender | F4IndexNo | Programme |
1 | IRENE | MISALABA | F | S0546/0050/2009 | BSW | |
2 | SARAPHINA | M | BUKUMBI | F | S4024/0098/2012 | BSW |
3 | EDWIN | SAMWEL | LONGWAY | M | S2335/0049/2015 | BSW |
4 | FRANCISCA | P | MAGAKA | F | S2315/0036/2016 | BSW |
5 | AMINA | D | KALINGA | F | S1071/0004/2017 | BSW |
6 | NUREEN | H | HAMIS | F | S2315/0094/2016 | BSW |
7 | TUMSIME | SILAS | MPANJU | F | S4631/0080/2017 | BSW |
8 | DAVIS | H | NGOMUO | M | S1601/0022/2017 | BSW |
9 | MICHAEL | BEDA | SIMON | M | S4964/0053/2017 | BSW |
10 | EVELYN | J | NDELWA | F | S0206/0021/2017 | BSW |
11 | CHRISTOPHER | WESTON | NGOLIGA | M | S2033/0100/2016 | BSW |
12 | FINEHAS | G | LEMA | M | S4939/0105/2017 | BSW |
13 | SALOME | LAWRENCE | MAHAVA | F | S2499/0104/2017 | BSW |
14 | DHARA | JITEN | BORKATARIA | F | S0342/0010/2017 | BSW |
15 | MOSES | R | MINJA | M | S2693/0060/2016 | BSW |
16 | NINA | EMMANUEL | AKYOO | F | S4554/0084/2017 | BSW |
17 | MERCY | ELIAS | MSILIKALE | F | S0194/0024/2017 | BSW |
18 | LORRAINE | E T | KAKUYU | F | S0264/0074/2017 | BSW |
19 | ARNOLD | AARON | KILIMBA | M | S1267/0009/2017 | BSW |
20 | CAREEN | EPHRAIM | NDIMBO | F | S1198/0004/2017 | BSW |
21 | SALOME | OBEID | MAHENGE | F | S4193/0099/2017 | BSW |
22 | HILLARY | WALTER | CHIPETA | M | S3674/0068/2017 | BSW |
23 | ZAINAB | KHELEF | HAMED | F | S1085/0026/2017 | BSW |
The following applicants have been selected to join Bachelor of Social Work (BSW) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm in their most prefered institution.
# | FirstName | MiddleName | LastName | Gender | F4IndexNo | Programme | Status |
1 | FATUMA | M | NGUHWE | F | P1363/0018/2018 | BSW | Multiple Selection |
2 | PRISCA | JONAS | F | S0531/0046/2003 | BSW | Multiple Selection | |
3 | COLLIN | ERASTO | MUSHI | M | S0782/0158/2017 | BSW | Multiple Selection |
4 | BEVORIA | B | KASANGA | F | S0264/0015/2017 | BSW | Multiple Selection |
5 | AMINA | GUMADA | GUSHAHA | F | S0218/0016/2017 | BSW | Multiple Selection |
6 | MATILDA | PETRO | MADUHU | F | S0823/0081/2017 | BSW | Multiple Selection |
7 | KELVIN | NOLASKO | ILOMO | M | S0867/0147/2017 | BSW | Multiple Selection |
8 | NEEMA | STEPHEN | LYIMO | F | S3822/0078/2017 | BSW | Multiple Selection |
9 | JOYCE | GEOFREY | KAUPUNDA | F | S0295/0045/2017 | BSW | Multiple Selection |
10 | CHARLES | O | MATONGO | M | S0461/0046/2017 | BSW | Multiple Selection |
11 | CHARLES | J | MONGO | M | S0461/0045/2017 | BSW | Multiple Selection |
12 | GLORIA | BASILI | LIHETA | F | S3964/0034/2017 | BSW | Multiple Selection |
13 | MWANAMKASI | I | NAMIGOJI | F | S0206/0066/2017 | BSW | Multiple Selection |
14 | UMMY | KARIM | LEVERI | F | S5298/0006/2017 | BSW | Multiple Selection |
15 | NAAMAN | BENEDICT | OGARE | M | S1609/0100/2016 | BSW | Multiple Selection |
16 | HAPPY | PASKARI | KABANO | F | S5184/0022/2017 | BSW | Multiple Selection |
17 | DOREEN | N | MAJULA | F | S3674/0006/2017 | BSW | Multiple Selection |