The following applicants have been selected to join Doctor of Medicine (MD) at Hubert Kairuki Memorial University only (Single Selection) - Round II
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | KEROSI | DANIEL | GAMBAGO | M | S5332/0014/2017 | MD |
2 | IDDA | J | MTUNDU | F | S5258/0025/2015 | MD |
3 | AILEEN | AGANYIRA | BYARUGABA | F | S0249/0005/2017 | MD |
4 | PAULO | EDWARD | KIDIMWA | M | S0962/0033/2015 | MD |
5 | VERONICA | CHRISTOPHER | ANDREW | F | S0262/0054/2013 | MD |
6 | MORINE | CADDIS | LUOGA | F | S0330/0064/2017 | MD |
7 | JOYCE | OMBENI | MSANGI | F | S2315/0095/2017 | MD |
8 | JOAN | ALLAN | JOSEPH | F | S0298/0018/2017 | MD |
9 | MARK | BUKIRIRO | WAMARA | M | S1670/0054/2017 | MD |
10 | LISA | V | NDYAMUKAMA | F | S4967/0038/2017 | MD |
11 | ZACHARIA | ANANIA | MILIGO | M | S5163/0177/2017 | MD |
12 | DYNESS | L | MANASEH | F | S2178/0012/2013 | MD |
13 | SHYROSE | ABDUL | KAMUGISHA | F | S0248/0124/2017 | MD |
14 | SARAPHINA | L | KOMBE | F | S0207/0110/2013 | MD |
15 | BENEDICTO | RUTASHOBYA | EPAPHRACE | M | S5332/0003/2017 | MD |
16 | NOELA | NOEL | KIUNSI | F | S4964/0021/2017 | MD |
17 | HEMED | H | BIHEMO | M | S1163/0108/2008 | MD |
18 | DAVID | PATRICK | MBANGA | M | S0631/0066/2013 | MD |
19 | KHADIJA | LONU | FERUZ | F | EQ2020001440/2014 | MD |
20 | ZAINABU | A | ABDULKARIM | F | S0204/0220/2015 | MD |
21 | IRENE | IBRAHIMU | JUMA | F | S0247/0063/2017 | MD |
22 | MRONI | J | MRONI | M | S0957/0087/2009 | MD |
23 | MIGUEL | MICHAEL | KASENENE | M | S2499/0248/2017 | MD |
24 | SAVIOUR | T | MWELA | M | S3674/0103/2017 | MD |
25 | STEVEN | JOSEPH | NKUKU | M | S5099/0054/2017 | MD |
26 | DEBORA | D | LEONCE | F | S0206/0009/2017 | MD |
27 | ZAITUNI | SANDA | HUSSENI | F | S0622/0066/2017 | MD |
28 | DIANA | EZRA | NDIMGWANGO | F | S2499/0025/2017 | MD |
29 | GRACE | G | KITURURU | F | S4709/0009/2017 | MD |
30 | MOSES | DAVID | ABEL | M | S5299/0030/2015 | MD |
31 | GRACE | EZEKIEL | MAGEMBE | F | S0269/0019/2017 | MD |
32 | TABITHA | NAFTAL | MAGABE | F | S0800/0046/2017 | MD |
33 | IRENE | RICHARD | MASAWE | F | S0224/0045/2017 | MD |
34 | JAWAHAR | ZAHOR | SALUM | F | S0995/0009/2017 | MD |
35 | MICHAEL | W | KIZWILI | M | S0385/0138/2012 | MD |
36 | MWITA | MARWA | WAMBURA | M | S5244/0030/2017 | MD |
37 | KIZITO | AUGUSTINE | SAHILI | M | S4706/0040/2016 | MD |
38 | BARTALOME | JOSEPH | SHIRIMA | M | S1522/0053/2017 | MD |
39 | NABEEHA | NASIR | ABDUL | F | S0342/0029/2017 | MD |
40 | SIIMA | SALOME | KAJUMULO | F | S2315/0169/2017 | MD |
41 | REGINALD | ALEXANDER | MZEE | M | S0121/0051/2017 | MD |
42 | RHODA | GODFREY | WUMI | F | S4272/0004/2015 | MD |
43 | SELEMAN | MOHAMED | SELEMAN | M | S5163/0168/2017 | MD |
44 | GLORY | J | MOSHY | F | S0207/0055/2015 | MD |
45 | ARNOLD | A | ARNOLD | M | S1601/0008/2017 | MD |
46 | HAMIDU | A | KATABARO | M | S2344/0024/2016 | MD |
47 | MELODY | ROGERS | MNZAVA | F | S4209/0010/2016 | MD |
48 | NEEMA | FRANK | NDEMBEKA | F | S0491/0049/2013 | MD |
49 | GRACE | J | WELLAH | F | S4939/0030/2017 | MD |
50 | HASHIL | S | MOHAMED | M | S0101/0148/2016 | MD |
51 | AGNELLA | DEUSDEDITH | KOMANYA | F | S4827/0001/2017 | MD |
52 | ZAWADI | ADAM | MKUNA | M | S2180/0079/2017 | MD |
53 | FAHAD | H | RASHID | M | S2358/0165/2017 | MD |
54 | SANTIEL | M | MARIRE | F | S0534/0106/2016 | MD |
55 | CHERYL | R | MBILINYI | F | S0264/0019/2017 | MD |
56 | DAVID | P | KEASI | M | S1604/0011/2016 | MD |
57 | ALOYCE | JOVIN | LYIMO | M | S5213/0003/2016 | MD |
58 | RITHA | DEODATUS | KATUNZI | F | S0249/0088/2015 | MD |
59 | FLORENCE | FREDRICK | NASSARI | F | S0233/0040/2017 | MD |
60 | HONEST | MWASI | M | S0148/0018/2013 | MD | |
61 | SALOME | LAWRENCE | MAHAVA | F | S2499/0104/2017 | MD |
62 | KAUTHAR | ALI | NASSOR | F | S4555/0016/2017 | MD |
63 | WIN | Y | MAGITA | F | S1071/0246/2014 | MD |
64 | ALMA | SHAFT | MRUTU | F | S0298/0002/2017 | MD |
65 | HILLARY | WALTER | CHIPETA | M | S3674/0068/2017 | MD |
66 | DWIGHT | M | MBAWALA | M | S0534/0132/2017 | MD |
67 | FELIX | T | RUGEMALILA | M | S0646/0084/2007 | MD |
68 | ZAINAB | KHELEF | HAMED | F | S1085/0026/2017 | MD |
69 | PETER | HARRISON | MWAKYEMBE | M | S0800/0164/2016 | MD |
The following applicants have been selected to join Doctor of Medicine (MD) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm to their most prefered institution.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | CHLIDA | HEAVENLIGHT | SHAYO | F | S0239/0012/2017 | MD |
2 | NUNU | RAMADHANI | LULELA | F | S2315/0152/2017 | MD |
3 | JACQULINE | JOSEPH | CHUWA | F | S5268/0044/2017 | MD |
4 | IBTISAM | J | MIGONZO | F | S1599/0041/2017 | MD |
5 | IPTISSAM | ALLY | NASSOR | F | S5379/0006/2017 | MD |
6 | DIANA | HENRY | SHIRIMA | F | S0248/0034/2017 | MD |
7 | NASRA | ALLY | MASSOMO | F | S2315/0142/2017 | MD |
8 | SALIM | M | ISSABAI | M | S1071/0375/2017 | MD |
9 | NEEMA | T | NYAMHANGA | F | S1599/0076/2014 | MD |
10 | NAMELOKI | GIDEON | LAIRUMBE | F | S4827/0046/2017 | MD |
11 | GRACE | GERVAS | F | S0534/0028/2003 | MD | |
12 | JORDAN | HONEST | MUYA | M | S4405/0075/2017 | MD |
13 | ALLY | H | MZIGE | M | S5096/0043/2017 | MD |
14 | HASSAN | H | MWANJALI | M | S4564/0044/2017 | MD |
15 | ABDULRAHIM | R | MSINDE | M | S0189/0004/2017 | MD |
16 | AGATHA | PASIAN | KIMBOKA | F | S1187/0001/2017 | MD |
17 | WILLIAM | DEOGRATIAS | ASSEY | M | S0800/0147/2017 | MD |
18 | ERICK | GOSBERT | BUBERWA | M | S2425/0091/2017 | MD |
The following applicants have been selected to join Bachelor of Science in Nursing (BScN) at Hubert Kairuki Memorial University (Single Selection) - Round II
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | ZUMA | KANDEGEZA | SEMINDU | M | S0101/0289/2017 | BScN |
2 | AZIZA | MOH'D | ABRAHMAN | F | S5047/0011/2017 | BScN |
3 | EASTER | W | GWILLA | F | S0635/0007/2010 | BScN |
4 | NAOMI | KHERY | KASAIZI | F | S0248/0103/2017 | BScN |
5 | ELIZABETH | NURU | MBWAMBO | F | S1109/0006/2016 | BScN |
6 | ELIZABETH | ALLEN | MAGESA | F | S0220/0022/2017 | BScN |
7 | ANNA | EDWARD | MAKUNDI | F | S2315/0012/2017 | BScN |
8 | AGNES | JACOB | ORLANDO | F | S0249/0001/2017 | BScN |
9 | SARAH | CHRISTOPHER | MKINGA | F | S0234/0039/2017 | BScN |
10 | KISSAH | E | MWAMPELWA | F | S0286/0040/2017 | BScN |
11 | ANNA | NESTORY | JULIUS | F | S3861/0004/2017 | BScN |
12 | THOMAS | A | MBOYA | M | S1601/0109/2017 | BScN |
13 | IRENE | XAVIER | MNYOE | F | S0206/0039/2017 | BScN |
14 | LISSA | A | MARCUS | F | S0208/0061/2017 | BScN |
15 | KOKUSHUBIRA | A | BIJANA | F | S1049/0019/2017 | BScN |
16 | PAUL | CLAUD | M | S1107/0032/2006 | BScN | |
17 | DIANA | EMILY | TEMU | F | S4569/0013/2017 | BScN |
18 | DICKSON | DITRICK | PELLA | M | S2506/0027/2016 | BScN |
19 | CHEDIELI | ATHUMAN | YUSUFU | M | S3646/0032/2017 | BScN |
20 | ALLY | HASHIM | KIBENA | M | S1665/0127/2017 | BScN |
21 | MWANAMKASI | I | NAMIGOJI | F | S0206/0066/2017 | BScN |
22 | GLORY | JACKSON | MFAUME | F | S3524/0007/2017 | BScN |
23 | ANGELA | DONASIAN | KESSY | F | S0268/0008/2017 | BScN |
24 | ATHUMANI | SALIM | IDDI | M | S4928/0008/2017 | BScN |
25 | UPENDO | ZAKAYO | SWAI | F | S0223/0075/2017 | BScN |
26 | TASHANI | ALLY | MOHAMEDY | F | S1434/0081/2017 | BScN |
27 | FARHINA | ABUBAKARI | LUBUVA | F | S0958/0018/2017 | BScN |
28 | ELIZABETH | GABRIEL | HOYA | F | S2315/0043/2017 | BScN |
29 | RHOBI | JAMES | SIMBA | F | S0248/0119/2017 | BScN |
30 | ABDUL | ISMAIL | RAMADHAN | M | S2499/0123/2017 | BScN |
31 | AMIDA | JUMANNE | BAKEZA | F | S4556/0003/2017 | BScN |
32 | EBENEZER | W | MUSHI | M | S0857/0161/2017 | BScN |
33 | JOSEPHINE | HASSAN | KIBONA | F | S4083/0006/2017 | BScN |
34 | VERYNICE | DEODATUS | KILIMBA | F | S0353/0034/2017 | BScN |
35 | IBRAHIM | MATTHEW | CHANANGULA | M | S0867/0117/2017 | BScN |
36 | SUZANA | GIDION | MUTISYA | F | S0263/0075/2017 | BScN |
37 | FRIDA | JOB | MALEKELA | F | S0239/0026/2017 | BScN |
38 | MARY | FIDELIS | BARUNGUZA | F | S0234/0031/2017 | BScN |
39 | CHRISANTUS | I | JOSEPH | M | S4213/0025/2017 | BScN |
40 | KELVIN | EDVICKSON | TILLYA | M | S4405/0084/2017 | BScN |
The following applicants have been selected to join Bachelor of Science in Nursing (BScN) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm to their most prefered institution - Round II.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | CATHERINE | SEBASTIAN | MAHENGE | F | S5208/0008/2017 | BScN |
2 | LEWIS | M | RUCHUS | M | S0723/0046/2010 | BScN |
3 | ZAINA | C | MOHAMED | F | S0960/0110/2017 | BScN |
4 | JULIANA | JOHN | MRUTHU | F | S4479/0023/2017 | BScN |
5 | REBEKA | MWISE | MATUTU | F | S0241/0095/2017 | BScN |
6 | ALTRUISTOR | AMINIKA | MWIHOMEKE | F | S5372/0001/2017 | BScN |
7 | AMEDEUS | PHILIPO | JOSEPH | M | S4353/0070/2017 | BScN |
8 | IBRAHIM | NDENZAKO | KIGWEBE | M | S3089/0103/2017 | BScN |
9 | LAMECK | ADONIAS | MAKUNJA | M | S1194/0062/2017 | BScN |
10 | BETY | OCTAVIAN | MTEGA | F | S4193/0008/2017 | BScN |
11 | THERESIA | FELIX | TEMBA | F | S0297/0074/2017 | BScN |
12 | HABIBA | FUAD | KIBAJA | F | S0622/0017/2017 | BScN |
13 | JACOB | JOHN | RUNYORO | M | S4827/0131/2017 | BScN |
14 | GILBERT | CHRISTOPHER | NGIMBUJI | M | S3885/0095/2017 | BScN |
15 | JOYCE | A | NDEMBWIKE | F | S1526/0021/2017 | BScN |
16 | SABRINA | KABIGUMILA | BRUNO | F | S0220/0066/2017 | BScN |
17 | HAPPINESS | WILLIAM | MASABA | F | S0239/0033/2017 | BScN |
18 | JAMAL | HALIFA | MAGINA | M | S2549/0079/2017 | BScN |
19 | CLINTONI | A | MWASOMOLA | M | S0330/0178/2016 | BScN |
20 | RUKIA | SALUM | JUMA | F | S0381/0089/2016 | BScN |
21 | PAUL | MALIMI | RENATUS | M | S0146/0038/2017 | BScN |
22 | MULKI | S | SALUM | F | S0204/0154/2017 | BScN |
23 | MUSSA | RASHID | MOH'D | M | S5151/0267/2016 | BScN |
24 | DENIS | E | MIKA | M | S0542/0106/2017 | BScN |
25 | RAYA | SHAABAN | KAZEMBE | F | S2315/0157/2017 | BScN |
26 | RAHIM | OMAR | BALIWENA | M | S0800/0130/2017 | BScN |
27 | GOODLUCK | RUMOKA | ENGELBERT | M | S4423/0044/2017 | BScN |
28 | HALIMA | RAMADHANI | MAGAGULA | F | S3822/0034/2017 | BScN |
29 | MARTHA | SAMWEL | CHACHA | F | S0241/0066/2017 | BScN |
30 | LUCY | VEKAEL | KILASI | F | S0206/0055/2017 | BScN |
31 | RAMADHANI | JUMA | MOKIWA | M | S2153/0065/2017 | BScN |
32 | RAINA | FRANCO | KIBONA | F | S1469/0047/2017 | BScN |
33 | ELLY | JACOB | MBAGA | M | S0184/0045/2017 | BScN |
34 | AMANDA | KASIAN | SANGA | F | S0268/0004/2017 | BScN |
35 | ISSA | S | SWAI | M | S1098/0087/2017 | BScN |
36 | EMILY | AMOS | LENGANYA | M | S4423/0036/2017 | BScN |
37 | RACHAEL | SEBASTIAN | NGODA | F | S0239/0075/2017 | BScN |
38 | SALU | ZAKARIA | NYANZA | F | S0239/0082/2017 | BScN |
39 | NAIMA | SULEIMAN | MSOLOKA | F | S5154/0011/2017 | BScN |
40 | AHURILA | HESRON | KAHATANO | F | S0248/0003/2017 | BScN |
41 | ELIBARIKI | E | MWOMBEKI | M | S4769/0065/2017 | BScN |
42 | FARAJA | GILBERT | KALAWILA | M | S2732/0147/2017 | BScN |
43 | KHADIJA | SULEIMAN | OMAR | F | S4555/0017/2017 | BScN |
44 | MWAJUMA | SHABANI | RAMADHANI | F | S1633/0063/2017 | BScN |
45 | SAMSON | CHARLES | MKUMBO | M | S0546/0226/2017 | BScN |
46 | FATMA | KHAMIS | KHALFAN | F | S0383/0017/2017 | BScN |
47 | ENJOLYNE | N | KAMALA | F | S4967/0021/2017 | BScN |
The following applicants have been selected to join Bachelor of Social Work (BSW) at Hubert Kairuki Memorial University (Single Selection) - Round II
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | MARTIN | MUSYOLA | FAUSTIN | M | S4575/0081/2015 | BSW |
2 | JOHN | D | MWIJAGE | M | S2652/0122/2017 | BSW |
3 | NEEMA | MCHAINA | F | P0101/0029/2018 | BSW | |
4 | DIANA | JOSEPH | SAID | F | S0233/0023/2017 | BSW |
5 | ENICA | G | ATHANAS | F | S0248/0046/2017 | BSW |
6 | DENIS | SILVANOS | AKYOO | M | S5202/0124/2017 | BSW |
7 | ANNEFABIOLA | MOSES | MWALUSAMBA | F | S0663/0009/2017 | BSW |
8 | NYAMIZI | JACKSON | KATEGILE | F | S1383/0009/2016 | BSW |
9 | PHORTUNATA | D | MLUGE | F | S5122/0036/2017 | BSW |
10 | EDWIN | SAMWEL | LONGWAY | M | S2335/0049/2015 | BSW |
11 | JAQUELINE | GIDO | NGOWI | F | S0205/0067/2017 | BSW |
12 | EMMANUEL | BARAKA | M | S4992/0032/2017 | BSW | |
13 | ASMA | S | KHALIFA | F | S0332/0019/2016 | BSW |
14 | MARIAM | NYABIGESO | SONGO | F | S5555/0012/2017 | BSW |
15 | AGNESS | SAMWEL | KUFAKUNOGA | F | S0536/0001/2017 | BSW |
16 | GRACE | JOSEPH | MOLLEL | F | S0302/0036/2017 | BSW |
17 | EDGER | CLEMENT | MSELLE | M | S1792/0015/2017 | BSW |
18 | KESSY | MOHAMED YAKUB | JANABI | M | EQ2020001568/2017 | BSW |
19 | VIOLA | O | SWAI | F | S1187/0131/2015 | BSW |
20 | HAIRAT | HANAFI | MHINA | F | S0298/0012/2017 | BSW |
21 | ZENAICE | SAMWEL | KARIOKI | F | S0263/0086/2017 | BSW |
22 | RAYA | SHAABAN | OMAR | F | P1170/0015/2013 | BSW |
23 | BWIRE | S | KUBHOJA | M | S4939/0076/2017 | BSW |
The following applicants have been selected to join Bachelor of Social Work (BSW) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm in their most prefered institution - Round II.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO | PROGRAMME |
1 | GODFREY | EDWARD | KASMILI | M | S4631/0116/2017 | BSW |
2 | GOODLUCK | ADRIAN | MLELWA | M | S5244/0021/2017 | BSW |
3 | SHAFII | G | KIFU | M | S3905/0068/2016 | BSW |
4 | NEEMA | J | MPEMBA | F | S4657/0030/2017 | BSW |
5 | MARIO | A | DARABE | M | S1601/0080/2017 | BSW |
6 | JOSEPH | G | MUSHI | M | S0800/0105/2017 | BSW |
7 | HAWA | JUMA | SAID | F | S2499/0041/2017 | BSW |
8 | JEROBOAM | AGUSTINO | MINJA | M | S1522/0085/2017 | BSW |
9 | DAVID | A | SANGA | M | S3905/0013/2017 | BSW |
10 | MARTHA | DEOGRATIUS | HILARY | F | S4556/0060/2017 | BSW |
11 | RAYMOND | I | MPOGOLO | M | S2846/0090/2017 | BSW |
12 | STEWART | H | NGIMI | M | S2693/0093/2017 | BSW |
13 | LUQMAN | HASSAN | HUSSEIN | M | S1194/0054/2016 | BSW |
14 | BEATRICE | BENJAMIN | MAZIKU | F | S2315/0017/2017 | BSW |
15 | ARNOLD | AMINIEL | URIO | M | S1792/0009/2016 | BSW |
16 | DORIS | FRANK | MANGOWI | F | S0224/0019/2017 | BSW |
17 | VAILETH | JOSEPHAT | KAKENENO | F | S5093/0069/2017 | BSW |
18 | EGINO | JOHN | MGENI | M | S1141/0079/2017 | BSW |
19 | DAVID | MACHUMU | M | S0564/0194/2017 | BSW | |
20 | MARIA | ADELINI | TOSSI | F | S0269/0050/2016 | BSW |
21 | NURJAN | YUSUPH | ABDULKARIM | F | S5555/0014/2017 | BSW |
22 | LAURENCIA | JOSEPH | CHABWI | F | S3140/0076/2017 | BSW |
23 | JAMES | JOHN | MKINGA | M | S4827/0134/2017 | BSW |
24 | BILL | KAMOGA | JOSEPHAT | M | S0352/0004/2017 | BSW |
25 | DAVID | BENNY | MWANKENJA | M | S0147/0025/2017 | BSW |
26 | UMIKURUTHUMU | ADAM | ANZUAN | F | S0605/0065/2017 | BSW |
27 | ISMAIL | H | HASSAN | M | S0189/0035/2017 | BSW |
28 | VICTOR | GABRIEL | MWANZALILA | M | S0153/0072/2017 | BSW |
29 | IRENE | DAMIAN | KESSY | F | S0295/0037/2017 | BSW |
30 | DANIEL | HOSEA | SENTOZI | M | S2425/0075/2017 | BSW |
31 | KHADIJA | HUSSEIN | MUSSA | F | S5154/0007/2017 | BSW |
32 | EUNICE | SAMWEL | URIO | F | S0248/0053/2017 | BSW |