The following applicants have been selected to join Doctor of Medicine (MD) at Hubert Kairuki Memorial University only (Single Selection) - Round III
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | JUNIOR | LUSAKO | BUKUKU | M | S5324/0080/2017 |
2 | POKAH | LUGANO | MWANDENGA | M | S0184/0069/2017 |
3 | HOPE | FRANAEL | NNKO | F | S0295/0036/2017 |
4 | DIANA | EMILY | TEMU | F | S4569/0013/2017 |
5 | MARIAM | RICHARD | KILOLO | F | S0239/0059/2017 |
6 | BARAKA | GABRIELI | MAPHIE | M | S1097/0159/2012 |
7 | ENJOLYNE | N | KAMALA | F | S4967/0021/2017 |
The following applicants have been selected to join Doctor of Medicine (MD) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm to their most preferred institution.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | ANDREW | JOHN | MTIMILA | M | S1011/0036/2017 |
2 | YONA | M | ERASTO | M | S1604/0035/2017 |
3 | ELSIETHERESIE | THEOGEN | BANA | F | S0248/0044/2017 |
4 | FARAJA | N | MWAMBOLA | F | S0286/0024/2017 |
The following applicants have been selected to join Bachelor of Science in Nursing (BScN) at Hubert Kairuki Memorial University (Single Selection) - Round III
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | OGE | OBUYA | OSOGO | F | S4131/0032/2017 |
2 | GERALD | ANTONY | KASELA | M | S3861/0085/2017 |
3 | EDINA | STANSLAUS | SHETUI | F | S0233/0027/2017 |
4 | PASCHAL | JOSEPH | SANYIWA | M | S5113/0051/2016 |
5 | EUNICE | SYLVESTRE | TOONDE | F | S1159/0020/2017 |
6 | JOSHUA | JUMANNE | MAGOGO | M | S1147/0241/2017 |
7 | IFRAH | ABDUL | DHANAN | F | S0302/0054/2016 |
The following applicants have been selected to join Bachelor of Science in Nursing (BScN) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm to their most preferred institution - Round III.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | HUSSEIN | H | KHANGA | M | S3905/0044/2017 |
2 | RAYA | M | OTHMAN | F | S0960/0083/2017 |
3 | REVOCATHA | MAKOYE | MACHAYI | F | S0239/0079/2017 |
4 | GRACE | G | FWENI | F | S4564/0007/2015 |
5 | AGNES | JOHN | NYUNGU | F | S0862/0002/2017 |
6 | ANNA | J | KIWIA | F | S2028/0003/2010 |
7 | BONIFACE | FORTINATUS | MANJORI | M | S0531/0055/2017 |
8 | JACQUELINE | WENDE | LUGALLA | F | S0233/0055/2017 |
9 | NICE | GODLISTEN | URASSA | F | S0248/0110/2017 |
10 | KALISTA | SHANELY | TURUKA | F | S0262/0053/2017 |
11 | ANETH | CHRISTIAN | KIHINDO | F | S0268/0005/2017 |
12 | ISAACK | JACOB | MAGIGE | M | S2778/0156/2017 |
13 | JENIFA | FANTAELI | KITOMARI | F | S4459/0041/2017 |
14 | MOHAMED | HASSAN | MAHANZI | M | S5526/0011/2017 |
15 | UPENDO | OMBENI | ULIME | F | S0268/0042/2017 |
16 | DAUDY | CORNELIYO | MOLLEL | M | S5277/0011/2017 |
17 | DERRICK | HERMAN | SHOO | M | S0184/0040/2017 |
18 | DAVID | MWIJARUBI | EZRA | M | S1198/0027/2017 |
19 | JULIUS | O | BUGERAHA | M | S0836/0207/2016 |
The following applicants have been selected to join Bachelor of Social Work (BSW) at Hubert Kairuki Memorial University (Single Selection) - Round III
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | SAAD | AKIDAN | SARUMBO | M | S0558/0103/2017 |
2 | SABRI | S | HAMAD | M | S0316/0181/2017 |
3 | MAGDALENA | THADEY | MAGINGA | F | S0256/0041/2016 |
4 | JACOB | MOCCA | M | S0461/0090/2016 | |
5 | JONHSON | LORENSI | MVALASANYI | M | S3483/0074/2017 |
6 | ISAAC | ITEMO | NGUKURU | M | S5244/0022/2017 |
7 | ANGETILE | OSIAHJR | MALABEJA | M | S2499/0141/2017 |
8 | LETICIA | JAMES | JOHANES | F | S0256/0028/2017 |
9 | RAPHAEL | M | NGONYANI | M | S0189/0054/2017 |
10 | AMINA | R | MVUNGI | F | S2499/0005/2017 |
11 | ELYVILA | LEVOCATUS | MIKAKALO | F | S5035/0009/2017 |
12 | HAJI | MAZIGE | BUNTO | M | S1792/0027/2017 |
13 | ARNOLD | AARON | KILIMBA | M | S1267/0009/2017 |
14 | HURUMA | MICHAEL | MGAYA | F | S0217/0026/2017 |
The following applicants have been selected to join Bachelor of Social Work (BSW) at Hubert Kairuki Memorial University and other Institution(s) (Multiple Selection) and they are required to confirm in their most preferred institution - Round III.
# | FIRSTNAME | SECONDNAME | SURNAME | GENDER | F4INDEXNO |
1 | REGAN | S | NGOWI | M | S4981/0037/2017 |
2 | ESTER | E | MBOYA | F | S0534/0027/2015 |
3 | IRENE | AMIRITAN | F | S3948/0027/2011 | |
4 | DEBORA | CHIANDO | MATOKE | F | S4964/0003/2017 |
5 | VERONICA | F | MBENA | F | S0332/0184/2017 |
6 | GIFT | N | YANGE | F | S4964/0008/2016 |
7 | HOSIANA | ISARIA | MASAKI | F | S2180/0018/2017 |
8 | CAREEN | F | LANGA | F | S4939/0007/2017 |
9 | NELSON | ATUPELE | MWAMBENE | M | S3470/0073/2016 |
10 | FIRDAUS | ASHRAF | AL-MAULY | F | EQ2019000686/2017 |
11 | NAMALA | JONAH | KAIHULA | F | S3491/0027/2017 |
12 | JOYCE | L | MANYANYA | F | S0222/0064/2017 |
13 | JULIET | JOHN | MASONDORE | F | S0248/0078/2017 |
14 | MUHAMMED | RASHID | MUNISI | M | S4932/0112/2017 |