Basic Technician Certificate in Nursing and Midwifery 2020 SEPTEMBER INTAKE
SN | CSEE Details # | Full Name | Gender |
1 | S5201/0007/2017 | BERNARD JOHN MWIGURA | M |
2 | S0269/0061/2016 | SALOME THOMAS BINAMO | F |
3 | S2335/0025/2017 | SHARIFA MAJID RAJAB | F |
4 | S5253/0007/2017 | ELIZABETH THOMAS KUJERWA | F |
5 | S5097/0083/2017 | KELVIN CHARLES ASSEY | M |
6 | S0298/0007/2017 | BRENDAGNESS CHARLES ISAKA | F |
7 | S5184/0078/2017 | BRYTON JULIUS SWAI | M |
8 | S1071/0132/2017 | OLIPA F MWANGOSI | F |
9 | S0342/0048/2017 | SARAH BEZAD IBRAHIM | F |
10 | S0263/0009/2017 | BRIGITA ISSACK MOSHI | F |
11 | S1163/0074/2017 | SOPHIA M MZAVA | F |
12 | S0473/0126/2017 | STEPHANO BAJUMUZI | M |
13 | S4207/0052/2017 | RESTIA CARLOS MDENDEMI | F |
14 | S0297/0025/2017 | GILLIAN EDMUND RUTA | F |
15 | S2499/0066/2017 | KHADIJA AMRI SULEIMAN | F |
16 | S0995/0005/2018 | AYMAN SAID SASAMALO | F |
17 | S0207/0046/2015 | FRANCISCA S MROSSO | F |
18 | S0995/0007/2018 | AZZA SAID HAMED | F |
19 | S5268/0016/2017 | DOREEN SIIMA DOMITION | F |
20 | S4241/0170/2016 | FEISAL SALUM KHAMIS | M |
21 | S1064/0039/2016 | HASSAN MLENGE HASSAN | M |
22 | S5107/0030/2019 | IRENE LIVINI MARANDU | F |
23 | S0372/0067/2017 | JOHN FLORENCE TEMBA | M |
24 | S3982/0009/2017 | MARY NATHANAEL PAUL | F |
25 | S1765/0015/2019 | HADIJA SAAD FADHILI | F |
26 | S1141/0012/2019 | DANIELA GODFREY MWAMLENGA | F |
27 | S0577/0031/2017 | RAMLA KHAMIS HAMED | F |
28 | S4066/0013/2017 | MARIA ROBERT NGOWI | F |
29 | S2652/0148/2019 | MICHAEL ROBINSON KOBA | M |
30 | S4567/0050/2019 | SELINA A STEVEN | F |
31 | S4207/0014/2017 | ESTER ALBOGAST NGOE | F |
32 | S1267/0003/2017 | MERCY CONRAD MSEKWA | F |
33 | S0825/0028/2017 | NOOREEN KHAMIS USSI | F |
34 | S2843/0039/2015 | VENANCIA DANIEL TARIMO | F |
35 | S0672/0071/2015 | MARIAMU M HAMISI | F |
36 | S0577/0035/2017 | SAHIYA BAKAR MUSSA | F |
37 | S4353/0110/2019 | EZEKIA EMANUEL SIMON | M |
38 | S2894/0103/2015 | EMMANUEL JAPHET MASUNGA | F |
39 | S1045/0061/2016 | MWAJUMA S HAMISI | F |
40 | S0488/0094/2012 | TATIANUS THEMISTOCLES | M |
41 | S4143/0011/2011 | MERESIANA LAZARO MICHAEL | F |
42 | EQ2019001858/2017/2017 | MAHMOUD IDRIS MARYAM | M |
43 | S0622/0020/2019 | FARHAT RASHID MOHAMMED | F |
44 | S0419/0028/2019 | NAHAGATH RAJABU ABDALAH | F |
45 | S4217/0066/2016 | SALHA ABDALLAH ZARAFI | F |
46 | S5235/0037/2019 | WINFRIDA JAPHET NATHAN | F |
47 | S0503/0126/2019 | YUSTER MECKFORD MLAY | F |
48 | S4506/0044/2019 | FAUZIA A ABDALLAH | F |
49 | S0665/0018/2017 | JOSEPHINA SAMSON NYAMANDA | F |
50 | S0836/0258/2017 | MOSES S NDALU | M |
51 | S5038/0069/2016 | YOVIN DAUDI BITWAIKI | M |
52 | S1599/0128/2017 | ZAITUNI D NKYA | F |
53 | S4644/0063/2017 | SWAHIB HAJI MAKAME | M |
54 | S1763/0033/2017 | MACKRINA SALAMBA LUKWAJA | F |
55 | S1071/0131/2016 | IDDA A NGOWI | F |
56 | S0236/0057/2012 | SAUMU ABBAS BAKARI | F |
57 | S4900/0034/2016 | VICTORIA ELIUD NASSARY | F |
58 | S0204/0115/2017 | JOYCE FADHILI MUHANDO | F |
59 | S0266/0056/2017 | NEEMA E BWIRE | F |
60 | S2854/0049/2012 | MONYAICHI MAMKURA GISPON | F |
61 | S0513/0021/2013 | JESCA MWITA | F |
62 | S0619/0023/2003 | TABIA MLOKA | F |
63 | S0513/0034/2019 | IRENE HONEST MASSAWE | M |
64 | S2537/0073/2011 | LEOLINA SHINOJA | F |
65 | S2398/0094/2018 | GHARIB HABIB MOHAMMED | M |
66 | S1722/0298/2012 | MOHAMED R RUPIA | M |
67 | S1806/0059/2009 | IRENE BENSON | F |
68 | S2768/0027/2012 | EMILIANA MICHAEL KANYALA | F |
69 | S3201/0017/2012 | CONTANSIA ADRIAN SUMWA | F |
Ordinary Diploma in Nursing and Midwifery (in-service) 2020 SEPTEMBER INTAKE
SN | CSEE Details # | Full Name | Gender |
1 | S0534/0138/2010 | GIBONS MARTIN MWAKILEMA | M |
2 | S4467/0064/2015 | PROSPER B SANGA | M |
3 | S1409/0015/2011 | SOPHIA MSOKWA PARDON | F |
4 | S3693/0013/2012 | ANICETHA STANSLAUS MASSAWE | F |
5 | S3134/0239/2012 | RASHID MOHAMED | M |
6 | S0537/0124/2012 | TOMAS THOMAS LEACKO | M |
7 | S1165/0002/2012 | AGNES ROGATUS NGONYANI | F |
8 | S0306/0100/2011 | ZAITUNI OMARY ALI | F |
9 | S2766/0123/2012 | MWENDA MOGELA | F |
10 | S2775/0107/2012 | LEONARD EVARIST | M |
11 | S0468/0035/2011 | MTENDE ATHUMANI MSANGI | F |
12 | S0896/0005/2012 | CONSOLATA AHMED MUSTAPHA | F |
13 | S1282/0123/2012 | HASSANI H IDDI | M |
14 | S1806/0405/2012 | RAMADHANI MSAFIRI | M |
15 | S0554/0147/2011 | NOEL AMOS | M |
16 | S0983/0025/2011 | HELMAN HONOLATUS LIHAKO | M |
17 | S1986/0070/2014 | JOSEPH CLEMENT | M |
18 | S1880/0060/2009 | JEANNETTE KIFUNDI | F |
19 | S1241/0314/2013 | MOHAMEDI JUMANNE | M |
20 | S0265/0025/2013 | NASRA RAMSEY | F |
21 | S0642/0005/2009 | AMINAEL MGOGWE | F |
22 | S4178/0049/2013 | MESHAKI JACKSON | M |
Ordinary Diploma in Nursing and Midwifery 2020 SEPTEMBER INTAKE
SN | CSEE Details # | Full Name | Gender |
1 | P0490/0070/2012 | KASSIM SHIRADHI LALU | M |
2 | S4162/0070/2013 | MAIMUNA KHALFAN | F |
3 | S0271/0036/2012 | GRACE WOLFRAM MWAPINGA | F |
4 | S0782/0060/2012 | HAPPINESS A KOMBE | F |
5 | S1121/0002/2013 | ANISIA VALENSI MARO | F |
6 | S1129/0023/2015 | FATUMA JUMA RAMADHAN | F |
7 | S2378/0004/2012 | CATHERINE C MGELLA | F |
8 | S1220/0075/2012 | ROSE HILARY THEMBI | F |
9 | S3623/0029/2014 | NEEMA K BENJAMIN | F |
10 | S0799/0056/2007 | HAMZA A HAJI | M |
11 | S0812/0076/2010 | FAKIHI NURU CHITANDA | M |
12 | S2023/0052/2010 | PENDO ZACHARIA | F |
13 | S2998/0053/2011 | ANDREW PASCHAL | M |
14 | S3064/0024/2011 | LESTUTA CONSTANTINE | F |
15 | S0215/0060/2002 | SALVINA JOHN | F |
16 | S3221/0100/2011 | ABDULAHMAN MKWATI | M |
17 | S0780/0028/2012 | SALMA MOHAMED KIMARO | F |
18 | S1205/0012/2007 | FRANSISCA TARIMO | F |
19 | S0493/0069/2000 | KULUTHUM M HAMISI | F |
20 | S0735/0108/2013 | NTIEBA N BIAKA | M |
21 | S0765/0026/2015 | SHUKRANI SIMON | F |
22 | S1916/0002/2009 | ANITHA ANTHONY | F |
23 | S1153/0103/2012 | FELICIAN PASTORY | M |
24 | S0617/0049/2009 | MARIAM OMARY | F |
25 | S3466/0043/2015 | FATUMA MOHAMED MRISHO | F |
26 | S0242/0013/2012 | FURAHA JOHN FUNDO | F |
27 | S0488/0015/1997 | GLYCELIA CLEOPHACE | F |
28 | S3321/0037/2012 | ROSEMARY PETER | F |
29 | S2682/0049/2011 | GIFT F. WAYA | F |
30 | S2367/0085/2013 | ZAKIA RASHID | F |
31 | S3373/0102/2011 | MIKIDADI ALLY RAMADHANI | M |
32 | S1420/0023/2007 | CHARITY EDWARD | F |
33 | S0503/0059/2015 | HELLENA ANOLD MARIKI | F |
34 | S0538/0194/2015 | JOSEPH D MLINGI | M |
35 | S1442/0004/2012 | BAHATI A HASSANI | F |
36 | S1300/0124/2012 | MOZA KHAMIS RASHID | F |
37 | S1281/0172/2013 | MUGISHA CHARLES | M |
38 | S1479/0017/2005 | HAMISI BANDA | M |
39 | S0506/0021/2000 | DORCUS M MMBAGA | F |
40 | S2507/0093/2013 | RAMADHANI MUSSA HASHIMU | M |
41 | S3226/0236/2015 | JAPHET L MDEGA | M |
42 | S3634/0107/2009 | ELIYA K SAMSON | M |
43 | S0181/0027/2012 | JESCA A MWANKEMWA | F |
44 | S0383/0073/2011 | WANU ALI HAJI | F |
45 | S0748/0016/1997 | THERESIA AMMASY | F |
46 | S0161/0006/1991 | MWANAKOMBO M ABUU | F |
47 | S2847/0011/2010 | CATHERINE VICTORY ERNEST | F |
48 | P3210/0019/2012 | ZUBEDA MTWANA IDDI | F |
49 | S0493/0086/2000 | MWAJUMA O MADEBE | F |
Basic Technician Certificate in Social Work 2020 SEPTEMBER INTAKE
SN | SVID # | CSEE Details # | Full Name |
1 | S3890/0005/2019 | S3890/0005/2019 | BRILIANT SABAUTH ROBERT |
2 | S4719/0015/2017 | S4719/0015/2017 | GLORIA GERHARD MPETE |
3 | S3872/0024/2016 | S3872/0024/2016 | PATIANUS K PASTORY |
4 | S0208/0025/2015 | S0208/0025/2015 | DEBORA T MARTIN |
5 | S1188/0011/2007 | S1188/0011/2007 | BEATRICE V MATAMA |
6 | S0748/0134/2017 | S0748/0134/2017 | MANDE YUSUPH ALLY |
7 | S1022/0069/2016 | S1022/0069/2016 | JESCA GODFREY MAPUNDA |
8 | S0218/0117/2015 | S0218/0117/2015 | NEEMA KALINJUNA LIVINGSTONE |
9 | S0378/0016/2017 | S0378/0016/2017 | MONALISA VICTOR BAMBO |
10 | S4818/0084/2016 | S4818/0084/2016 | MERYN ROCKIUS BUCHOCHO |
11 | S1434/0020/2011 | S1434/0020/2011 | ENYENIA MEDAL MAKUMBI |
12 | S4868/0006/2019 | S4868/0006/2019 | AMINA MAKAME MWICHUI |
13 | S4261/0029/2019 | S4261/0029/2019 | HELENA J KITUNDU |
14 | S2908/0037/2019 | S2908/0037/2019 | LOVENESS A NASSARY |
15 | S0934/0069/2008 | S0934/0069/2008 | VERONICA K JOSEPH |
16 | S1188/0058/2008 | S1188/0058/2008 | WEMA S MAKUNDI |
17 | S4722/0026/2019 | S4722/0026/2019 | ROSE NAZALIUS BANDA |
18 | S3244/0034/2011 | S3244/0034/2011 | SHANI ABDALAH HAMIDU |
19 | S0596/0038/2011 | S0596/0038/2011 | TILIFU F MGANA |
20 | S0181/0002/2014 | S0181/0002/2014 | ANITHA J SAMBAY |
Technician Certificate in Social Work 2020 SEPTEMBER INTAKE
SN | CSEE Details # | Full Name | Gender |
1 | S1361/0070/2017 | OMEGA M MALEWO | F |
2 | S0960/0100/2016 | NORAH F ALOYCE | F |
3 | S0414/0012/2017 | JULIANA SAENDA SALEHE | F |
4 | S4740/0128/2017 | VICTOR PETER NGOMUO | M |
5 | S0531/0087/2017 | ZUBERI KASSIM MALEWA | M |
6 | S1450/0099/2016 | LAMECK DAVID CHANILA | M |
7 | S2506/0012/2017 | JOAN JONATHAN MBWAMBO | F |
8 | S5376/0006/2017 | ANGEL PAUL KULAYA | F |
9 | S3840/0055/2017 | YUSUPH SALIMU JUMA | F |
10 | S3693/0150/2016 | GERVAS LEONARD SHIRIMA | F |